Table 1 |
|||||
| The minimum and maximum magnitude values for each VEI classification in the LaMEVE database as well as the mean magnitude with associated variance | |||||
| VEI | Count | Min. mag. | Max. mag. | Mean mag. | Variance |
| 4 | 595 | 4 | 6 | 4.4 | 0.14 |
| 5 | 533 | 4.4 | 6.9 | 5.3 | 0.13 |
| 6 | 258 | 5 | 7.5 | 6.3 | 0.13 |
| 7 | 107 | 5.9 | 8.4 | 7.2 | 0.14 |
| 8 | 21 | 7.8 | 8.8 | 8.2 | 0.06 |
The mean magnitude value is entered as an estimate of magnitude when only VEI is reported.
Crosweller et al. Journal of Applied Volcanology 2012 1:4 doi:10.1186/2191-5040-1-4