Table 2 |
||||||
| Number and percentage of records in the LaMEVE database where magnitude values are either less than, the same as, or greater than the VEI classification | ||||||
| VEI | M <VEI | M =VEI | M ≥VEI+1 | |||
| 4 | 0 | 0% | 553 | 92.9% | 42 | 7.1% |
| 5 | 18 | 3.4% | 483 | 90.6% | 32 | 6% |
| 6 | 14 | 5.4% | 237 | 91.9% | 7 | 2.7% |
| 7 | 14 | 13.1% | 89 | 83.2% | 4 | 3.7% |
| 8 | 2 | 9.5% | 19 | 90.5% | 0 | 0% |
Crosweller et al. Journal of Applied Volcanology 2012 1:4 doi:10.1186/2191-5040-1-4